a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rageena, S | - |
dc.contributor.author | Radhakrishnan, V | - |
dc.date.accessioned | 2019-02-26T05:25:04Z | - |
dc.date.available | 2019-02-26T05:25:04Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 26(2), 251-256. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4054 | - |
dc.description.abstract | A study on economic feasibility and repayment capacity of pumpset loans was done using the data generated through microlevel investigation of 98 beneficiaries of the scheme in Trichur district. Analysis revealed that even though the loans passed the test of repayment capacity in all the size groups, they failed to satisfy the criterion of economic feasibility in the lowest size group, even when the period of the loans was extended to fifteen years. This showed that overdues was not a problem, not because of the income generation capacity of the loans, but because the farmers had enough family income with which they repaid the loans. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Economic feasibility of pumpset loans | en_US |
dc.subject | repayment capacity of loans | en_US |
dc.title | Economic feasibility of pumpset loans in Trichur district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26_2_251-256_0002-1628.pdf | 514.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.