a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4097
Title: | Intercropping in rainfed banana, musa (Aab) 'palayankodan' |
Authors: | Valsamma Mathew Aravindakshan, M Parameswaran, N K |
Keywords: | Intercropping in rainfed banana Palayankodan effect of intercrops on growth characteristics of banana |
Issue Date: | 1987 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 25(2), 201-206. |
Abstract: | None of the intercrops reduced the vegetative growth and yield of banana. However, the returns from intercrops like cowpea, ginger, colocasia and tapioca were not sufficiently high to compensate for the extra cost on the fertilizers and planting materials. The result suggested that intercropping of banana with turmeric or yam would prove profitable to the banana growers of Kerala under rainfed conditions. |
URI: | http://hdl.handle.net/123456789/4097 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25_2_201-206_0002-1628.pdf | 376.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.