
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4100
Title: | Phosphorus fractions in relation to the genesis of some oxisols in Kerala |
Authors: | Stella Jacob Venugopal, V K |
Keywords: | P fractions in oxisols mechanical composition and bulk density of soils |
Issue Date: | 1987 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 25(2), 221-227. |
Abstract: | A study was made on phosphorus fractions from six profile collected from laterite soil (Oxisols) series identified in different regions in Kerala. Fe-P formed the predominant among the active fractions on all the soils investigated except Nenmanda and Thonnackal series indicating their highly weathered nature. This was followed by Ca-P and AI-P respectively in the case ©f Anjur, Kanjikulam and Mannur series. In Kootala series, Fe-P was followed by AI-P and then Ca-P. Thonnackal series showed a predominance of Ca-P followed by Fe-P and then AI-P. |
URI: | http://hdl.handle.net/123456789/4100 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25_2_221-227_0002-1628.pdf | 685.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.