a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4128
Title: | Progressiveness of farmers and their socio-economic characteristics in adopting high yielding variety of paddy |
Authors: | Bhaskaran, S Thampi, A M |
Keywords: | Progressiveness of farmers high yielding variety of paddy |
Issue Date: | 1986 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 24(1), 47-51. |
Abstract: | Out of the 125 farmers randomly selected for the study, 77 farmers were progressive and 48 farmers were less progressive with the adoption score ranging from 78.60 and above and less than 78.60 respectively, who were considered to be high and low adopters. Regarding their socio-economic characteristics, none was found to be related with their extent of adoption, which may be due to their progressiveness. However, farmers in this area were high risk bearers. They had average perception on the profit in cultivating high yielding variety of paddy. |
URI: | http://hdl.handle.net/123456789/4128 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24_1_47-51_0002-1628.pdf | 337.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.