a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4142
Title: | Variability and correlation studies in groundnut |
Authors: | Kuriakose, K P Joseph, C A |
Keywords: | Variability and correlation in groundnut groudnut studies |
Issue Date: | 1986 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 24(2), 101-110. |
Abstract: | A variability and correlation study was conducted on 26 bunch varieties of groundnut. 100 pod weight, 100 kernel weight, number of seeds per pod and number of primary branches have high genotypic -coefficients of variation, heritability and genetic advance and low environmental coefficients of variation. Except number of seeds per pod, the other characters showed a positive correlation with pod yield. These characters due to substantive additive gene effect, can be most expected to express maximum response to selection. |
URI: | http://hdl.handle.net/123456789/4142 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24_2_101-110_0002-1628.pdf | 938.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.