
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuruvilla Varughese | - |
dc.contributor.author | Jose Mathew | - |
dc.contributor.author | Pillai, G R | - |
dc.date.accessioned | 2019-03-01T08:40:00Z | - |
dc.date.available | 2019-03-01T08:40:00Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 24(2), 175-178. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4151 | - |
dc.description.abstract | Studies conducted at the Agronomic Research Station, Chalakudy revealed that the grain yield of blackgram grown in rice fallows during summer was significantly influenced by water management practices. Irrigating the crop at an IW/CPE of 0.5 was found to be the best. The ratios of 0.75 and 0.5 and bellshaped irrigation recorded 105, 107 and 109 per cent increase in grain yield over no irrigation control. It was also observed that both the varieties tried viz., T9 and Co 2 were on par in all the three seasons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Irrigation to blackgram | en_US |
dc.subject | irrigation of rice | en_US |
dc.title | Response of blackgram to different levels of irrigation in summer rice fallows | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24_2_169-174_0002-1628.pdf | 456.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.