a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Betty Cherian, K | - |
dc.contributor.author | Abdul Rahiman Kunju, O | - |
dc.date.accessioned | 2019-03-02T04:07:11Z | - |
dc.date.available | 2019-03-02T04:07:11Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 24(2), 229-233. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4164 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Awareness programmes for farmers | en_US |
dc.subject | path analysis of awareness and attitude of contact and other farmers | en_US |
dc.title | Farmers' awareness about and attitude towards training and visit system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24_2_229-233_0002-1628.pdf | 367.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.