a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4182
Title: | Release of available phosphorus from rockphosphates and superphosphate during incubation under submergence |
Authors: | Regi P Mathews Jose, A I |
Keywords: | Laterite and kari soils phosphatic fertilizers |
Issue Date: | 1985 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 23(1), 1-8. |
Abstract: | Increase in the available P (Bray 1 and 2) content of the taterite and kari soils due to the addition of P fertilizers did not depend on the water solubility of the added P fertilizers. Increasing the level of application of P from 45 to 90 kg P20s/ha did not increase the available P (Bray 1 and 2) conspicuously in the laterite and kari soils. |
URI: | http://hdl.handle.net/123456789/4182 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23_1_1-8_002-1628.pdf | 943.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.