a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4222
Title: | Dynamics of organic carbon and different forms of nitrogen under first and second rotation teak plantations of Kerala |
Authors: | Balagopalan, M Jose, A I |
Keywords: | Teak plantation characteristics of soils under first and second rotation teak |
Issue Date: | 1982 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 20(2), 92-97. |
URI: | http://hdl.handle.net/123456789/4222 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20_2_92-97_002-1628.pdf | 653.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.