a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4260
Title: | Effect of NPK on phosphorus uptake by sunflower at different stages of growth |
Authors: | Palanivel, S Ramanathan, K M |
Keywords: | Effect of NPK in sunflower sunflower studies growth studies-sunflower |
Issue Date: | 1981 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 19(2), 71-74. |
Abstract: | The application of higher levels of N (80kg), P205 f120 kg) and 40 kg K20/ha increased the P uptake of sunflower plants at vegetative and flowering stages. The P uptake in plants at harvest stage was increased by the addition of 40 kg each of N and K2Q and 60 kg P205/ha. |
URI: | http://hdl.handle.net/123456789/4260 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_2_71-74_002-1628.pdf | 334.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.