a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palanivel, S | - |
dc.contributor.author | Ramanathan, K M | - |
dc.date.accessioned | 2019-03-07T08:18:53Z | - |
dc.date.available | 2019-03-07T08:18:53Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 19(2), 71-74. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4260 | - |
dc.description.abstract | The application of higher levels of N (80kg), P205 f120 kg) and 40 kg K20/ha increased the P uptake of sunflower plants at vegetative and flowering stages. The P uptake in plants at harvest stage was increased by the addition of 40 kg each of N and K2Q and 60 kg P205/ha. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Effect of NPK in sunflower | en_US |
dc.subject | sunflower studies | en_US |
dc.subject | growth studies-sunflower | en_US |
dc.title | Effect of NPK on phosphorus uptake by sunflower at different stages of growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_2_71-74_002-1628.pdf | 334.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.