a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4284
Title: | Fruit set, fruit development and fruit drop in nutmeg (Myristica Fragrans Houtt.) |
Authors: | Nazeem, P A Sivaraman Nair, P C |
Keywords: | Nutmeg fruit drop-nutmeg nutmeg-fruit development nutmeg studies jathikka |
Issue Date: | 1981 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 19(1), 10-14. |
Abstract: | Studies on fruit set, development and fruit drop in nutmeg (Myristica fragrans Houtt.) conducted in Kerala, India have indicated that the fruit set was only 33.7 per cent while the post-set fruit drop was 74.4 per cent. The ultimate harvested yield accounted to only about 8.2 percent of the total flower production. Therefore, the best method to increase fruit production is to increase the set and to lower the fruit drop. Hand pollination increased the set by about 2.5 times as compared to the natural set. The fruits showed a sigmoid growth pattern and took seven to eight months to attain maturity Maximum drop period synchronised with the peak development period of sixth to sixteenth week after set, indicating nutritional imbalance as one of the major factors influencing fruit drop |
URI: | http://hdl.handle.net/123456789/4284 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_1_10-14_0000.pdf | 791.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.