
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Visalakshi, A | - |
dc.contributor.author | Nair, M R G K | - |
dc.contributor.author | Aiyer, R S | - |
dc.date.accessioned | 2019-03-12T08:56:46Z | - |
dc.date.available | 2019-03-12T08:56:46Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 19(1), 69-71. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4294 | - |
dc.description.abstract | Studies were made on the effect of phorate granules applied along withs seeds at the time of sowing on nodulation in cowpea treated with Rhizobium a compared to nodulation in untreated seeds. In Rhizobium treated plants, phorate caused suppression of nodule development and increase In nodular size, fresh weight and dry weight. In plants untreated with Rhizobium, phorate suppressed nodule formation in the roots and stimulated nodule size and fresh wieght. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Rhizobial nodulation-cowpea | en_US |
dc.title | Effect of phorate on rhizobial nodulation in cowpea | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19_1_69-71_0000.pdf | 433.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.