a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4336
Title: | Food consumption pattern and nutritional status of farm women in Thrissur district |
Authors: | Indira, V Udaya, P K |
Keywords: | Home science food consumption in farm women food consumption pattern |
Issue Date: | 1996 |
Publisher: | Department of Home Science, College of Horticulture, Vellanikkara |
Citation: | 170911 |
Abstract: | A study on the food consumption pattern and nutritional status of farm women in Thrissur District was carried out among 120 families. The results of the study indicated that majority of the families were of nuclear type and were Hindus. Majority of the adults were literate and agriculture was found to be their main occupation. It was observed that majority of the respondents were engaged in house work. Majority of the families had a monthly income ranging from Rs.1000 to 4000/- The most frequently used food items were cereals, milk and milk products, nuts and oil seeds, spices and condiments. Majority of the families did not plan their meal pattern in advance and they consumed food three times a day giving preference to the male members of the family. Nutritional status of the farm women revealed that majority of them were undernourished. Food weighment survey revealed a deficient intake of cereals, pulses, green leafy vegetables and flesh foods. The intake of most of the nutrients was low. Nutritional status of farm women on the basis of body mass index indicated that only 38.33 percent had normal nutritional status. Majority of the respondents suffered from very mild form of anaemia and clinical symptoms were observed only in very few respondents. |
Description: | PG |
URI: | http://hdl.handle.net/123456789/4336 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170911.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.