a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4372
Title: | Food consumption level and nutritional status of Fishermen community in Trivandrum district |
Authors: | Prema, L Menon, A G G |
Keywords: | Food consumption level of fisherman community studies of food consumption |
Issue Date: | 1980 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 18(2), 208-212. |
Abstract: | The dietary intake, nutritional level and nutritional problems of the vulnerable group among the fishermen's families of the coastal areas of Trivandrum District were assessed by conducting a survey in the area. It was found that cereals, roots and tubers and fish are the commonly used food items among these families while other foods are rarely used- The diets were found to be deficient in all the nutrients except vitamin C. Home production of foods such as vegetables, fruits etc., was not popular am ng these families. |
URI: | http://hdl.handle.net/123456789/4372 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18_2_208-212_002-1628.pdf | 826.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.