
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purushothaman Nair, N | - |
dc.contributor.author | Sadanandan, N | - |
dc.contributor.author | Nair, K P M | - |
dc.contributor.author | Mohamed Kunju, U | - |
dc.date.accessioned | 2019-03-19T11:01:02Z | - |
dc.date.available | 2019-03-19T11:01:02Z | - |
dc.date.issued | 1980 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 223-225. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4377 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Groundnut | en_US |
dc.subject | groundnut-nodulation | en_US |
dc.subject | yield of groundnut | en_US |
dc.subject | nodulation of groundnut as influenced of phosphorus | en_US |
dc.title | Effect of graded levels of phosphorus and potassium on nodulation of two varieties of groundnut (Arachis hypogaea L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18_2_223-225_002-1628.pdf | 437.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.