
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4382
Title: | Suitability of different media for the estimation of Pseudomonas Solanacearum from soil |
Authors: | Rema Devi, L Ramanatha Menon, M |
Keywords: | Pseudomonas solanacearum bacterial wilt of solanaceous crops effect of different carbon sources on the growth of P. solanacearum |
Issue Date: | 1980 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 18(2), 246-247. |
URI: | http://hdl.handle.net/123456789/4382 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18_2_246-247_002-1628.pdf | 335.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.