a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohammed Hussain, M | - |
dc.contributor.author | Rajendralal, T V | - |
dc.date.accessioned | 2019-03-25T11:41:53Z | - |
dc.date.available | 2019-03-25T11:41:53Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | 171271 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4424 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Agriculture, Vellayani | en_US |
dc.subject | Agricultural extension | en_US |
dc.subject | component plant schemes scheduled caste farm families | en_US |
dc.title | Multidimensional study on special component plan schemes for the scheduled caste farm families | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171271.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.