a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4444
Title: | Performance of cowpea varieties in the sandy loam rice fallows during third crop season |
Authors: | Santhakumari, S Sasidharan, N K Kurup, A E S |
Keywords: | Performance of rice varieties production of pulses virippu crops |
Issue Date: | 1980 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 18(1), 90-91. |
URI: | http://hdl.handle.net/123456789/4444 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18_1_90-91_0202.pdf | 267.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.