a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4521
Title: | Effect of levels of N, P & K on the uptake of nutrients and grain yield in cowpea |
Authors: | Mohan Kumar Balakrishna Pillai, B Prabhakaran, P V |
Keywords: | Cowpea cowpea growth studies production in cowpea-effect nitrogen production in cowpea-effect phosphorus production in cowpea-potassium |
Issue Date: | 1979 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 17(2), 289-292. |
URI: | http://hdl.handle.net/123456789/4521 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_2_289-292_0101.pdf | 764.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.