a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4567
Title: | Effect of different plant densities on sunflower varieties in red loam soils |
Authors: | Salam, M A Sadanandan, N Nair, K P M Mohamed Kunju, U |
Keywords: | Sunflower Effect of different plant densities on sunflower |
Issue Date: | 1978 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 16(1), 1-4. |
Abstract: | An experiment was conducted at the College of Agriculture, Vellayani to study the effect of different spacings on the yield of sunflower varieties. The results revealed that closer spacing decreased the head diameter and number of seeds per head, but significantly increased the total yield of seed. Closer spacing of 30x20 cm gave a maximum yield of 2163.1 kg seeds per hectare. The varieties did not show any difference in yield potential. |
URI: | http://hdl.handle.net/123456789/4567 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16_1_1-4_20025-69.pdf | 378.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.