a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4607
Title: | Analysis of genetic parameters on dry matter yield and its components in fodder oats (Avena sativa L.) |
Authors: | Nair, P S Gupta, Y K |
Keywords: | Fodder oats fodder oats-analysis of genetic parameters |
Issue Date: | 1977 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 15(2), 128-132. |
Abstract: | The analys; of fifteen characters of thirty two varieties of oats for its heritability, expected genetic advance, genetic gain and genetic coefficient of variation revealed that the number of leaves, leaf area, number of tillers and plant height had high values in heritability, expected genetic advance and genetic coefficient of variation. Selection based on those characters would lead to an increasing drymatter accumulation in fodder oats. |
URI: | http://hdl.handle.net/123456789/4607 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15_2_128-132_20025-69.pdf | 126.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.