a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4610
Title: | Mutagenic efficiency of gamma rays in sesamum |
Authors: | Ramachandran Nair, N Gopinathan Nair, V |
Keywords: | Sesamum Kayamkulam-l-sesamum variety sesamum-mutagenic efficiency of gamma rays radiation treatments plant crops |
Issue Date: | 1977 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 15(2), 142-146. |
Abstract: | Seeds of sesamum Cv. Kayamkulam-l were irradiated with gamma rays at doses 5 to 30 krad. The effects of irradiation in the M and M, generations were studied. The doses employed had no effect on germination, seedling emergence and plant height in the M, generation. With increase in the dose there was a steady decrease in survival and pollen fertility. The frequency of chlorophyll mutation estimated on M, plant basis was higher than the estimate on !V plant basis The mutation spectrum included xantha (yellow) and chlorina (yellow green). Segregation ratio was maximum at 10 krad and minimum at 25 krad. Mutagenic effectiveness and efficiency were high at the lower doses and decreased with increasing doses. These observations indicate that gamma rays at low fo medium doses can be successfully employed for inducing mutations in sesamum. |
URI: | http://hdl.handle.net/123456789/4610 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15_2_142-146_20025-69.pdf | 182.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.