a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prema, I | - |
dc.contributor.author | Menon, A G G | - |
dc.date.accessioned | 2019-04-11T09:52:32Z | - |
dc.date.available | 2019-04-11T09:52:32Z | - |
dc.date.issued | 1977 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 15(2), 205. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4630 | - |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Food consumption patttern | en_US |
dc.subject | studies nutritional status families | en_US |
dc.subject | survey nutritional problems | en_US |
dc.title | Food consumption pattern of the families in Kalliyoor village, Nemom N E S Block | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15_2_205_20025-69.pdf | 65.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.