a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4664
Title: | Effect of graded doses of nitrogen on growth and yield of sweet potato variety, H.42 in red-loam soils |
Authors: | Nambiar, I P S Sadanandan, N Mohamed Kunju, U |
Keywords: | Sweet potato sweet potato-nitrogen nutrition |
Issue Date: | 1976 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 14(2), 118-120. |
Abstract: | A field experiment was conducted in the red-loam soils of Agricultural College Farm, Vellayani during 1974-1975 to study the effect of graded doses of nitrogen (50, 75 and 100 kg/ha) on the growth and yield of sweet potato, variety H. 42. The length of vine, weight of vine, and length of individual tuber were not significantly influenced by levels of nitrogen whereas the number of tubers per plant was significantly increased due to incremental doses of this nutrient and the response was linear. The yield of tuber was increased progressively with incremental doses of nitrogen. Nitrogen at 100 kg. /ha recorded an yield of 104.92 quintals of tuber per hectare while 50 kg. N/ha gave only an average yield of 81.43 quintals. |
URI: | http://hdl.handle.net/123456789/4664 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2_118-120_20025-69.pdf | 107.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.