
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nambiar, I P S | - |
dc.contributor.author | Sadanandan, N | - |
dc.contributor.author | Mohamed Kunju, U | - |
dc.date.accessioned | 2019-04-12T07:19:27Z | - |
dc.date.available | 2019-04-12T07:19:27Z | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 118-120. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4664 | - |
dc.description.abstract | A field experiment was conducted in the red-loam soils of Agricultural College Farm, Vellayani during 1974-1975 to study the effect of graded doses of nitrogen (50, 75 and 100 kg/ha) on the growth and yield of sweet potato, variety H. 42. The length of vine, weight of vine, and length of individual tuber were not significantly influenced by levels of nitrogen whereas the number of tubers per plant was significantly increased due to incremental doses of this nutrient and the response was linear. The yield of tuber was increased progressively with incremental doses of nitrogen. Nitrogen at 100 kg. /ha recorded an yield of 104.92 quintals of tuber per hectare while 50 kg. N/ha gave only an average yield of 81.43 quintals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Sweet potato | en_US |
dc.subject | sweet potato-nitrogen nutrition | en_US |
dc.title | Effect of graded doses of nitrogen on growth and yield of sweet potato variety, H.42 in red-loam soils | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2_118-120_20025-69.pdf | 107.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.