
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas Varghese, P | - |
dc.contributor.author | Sadanandan, N | - |
dc.contributor.author | Vikraman Nair, R | - |
dc.date.accessioned | 2019-04-12T07:55:41Z | - |
dc.date.available | 2019-04-12T07:55:41Z | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 121-126. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4665 | - |
dc.description.abstract | A field experiment was conducted during the year 1973 to study the effect of graded doses of nitrogen and phosphorus on yield of seeds and oil content of sunflower variety 'Peredovik'. Nitrogen application up to 90 kg/ ha helped in increasing the total yield of seeds but reduced the percentage of oil. Phosphorus application was found to have no significant influence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Peredovik | en_US |
dc.subject | sunflower | en_US |
dc.subject | sunflower-effect graded doses of nitrogen | en_US |
dc.subject | sunflower-effect graded doses of phosphorus | en_US |
dc.title | Study on the yield and yield attributes of sunflower variety 'peredovik' as affected by graded doses of nitrogen and phosphorus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_2_121-126_20025-69.pdf | 183.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.