a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4695
Title: | Exchangeable cations of some important soil profiles of Kerala |
Authors: | Venugopal, V K Koshy, M M |
Keywords: | Exchangeable cations in soil profiles kari soils soil studies |
Issue Date: | 1976 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 14(1), 37-42. |
Abstract: | A study was made of the exchangeable cations of forty soil samples representing fourteen soil profiles of Kerala. The exchangeable base content of the different soils was generally in the order calcium > magnesium > potassium > sodium. In the case of kari and black soils the exchangeable sodium showed a higher content over potassium. The maximum amounts of exchangeable calcium, magnesium and potassium was observed in the black soil. The heighest value of exchangeable hydrogen was observed in the case of kari soil which also recorded very low values of pH. |
URI: | http://hdl.handle.net/123456789/4695 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_1_37-42_20025-69.pdf | 242.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.