
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4713
Title: | Effect of phosphorus and molybdenum on flowering and podformation in groundnut CO POL-1 |
Authors: | Muralidharan, A George, C M Sadanandan, N |
Keywords: | Groundnut groundnut variety-POL 1 groundnut-podformation groundnut-effect of phosphorus groundnut-effect of molybdenum |
Issue Date: | 1975 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 13(2), 113-116. |
Abstract: | Field experiment conducted at tiie Agricultural College, Vellayani with 4 levels of PaO,, and 3 levels of molybdenum revealed that i l ) Application of P2O6 @ 50 kg/ha significantly reduced the preblossom period which was delayed by higher levels of phosphorus and molybdenum. (2) P2O,s ••<(. 85 and 100 kg/ha increased the number of pegs and mature pods/plant. Molybdenum though increased the number of pegs/plant did not influence the numbsr of mature pods/plant. (3) PaO- and molybdenum at higher levels reduced the percentage of pegs developed to mature pods. |
URI: | http://hdl.handle.net/123456789/4713 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_2_113-116_20025-69.pdf | 471.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.