a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4744
Title: | Availbale zinc, copper, iron and manganese status of the acid rice soils of Kuttanad, Kerala state |
Authors: | Aiyer, R S Rajagopal, C K Money, N S |
Keywords: | Rice soils rice soils-zinc rice soils-maganese rice soils-copper rice soils-iron Kuttanadan soils |
Issue Date: | 1975 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 13(1), 15-19. |
Abstract: | Determination of available zinc, copper, iron and exchangeable manganese in the [Cari, Karapadom and Kayal soils of Kuttanad region, Kerala State, revealed that all the three soil types are highly deficient in available copper (90%). Available zinc was deficient in 50% of the Kayal soils studied. High amounts of available iron in the Kari soils suggest the possibility of iron toxicity to rice in these soils. Significant and positive correlations existed between available copper on the one hand and organic carbon (r= + 0.400) and CEC (r= + 0.566! on the other. Available iron was significantly and positively correlated with organic carbon (r= +0689) and CEC (r= -f 0.566) and significantly and negatively correlated with pi! (r= - 0.425) and exchangeable Ca + Mg (r= - 0.408). The results warrant application of copper in all the three types of Kuttanad soils and of zinc in the Kayal soils. |
URI: | http://hdl.handle.net/123456789/4744 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_1_15-19_20025-69.pdf | 191.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.