a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4745
Title: | Standard of living of farm labourers |
Authors: | Narayanan Nair, E R Venugopal, S Karayalar, K S |
Keywords: | study of farm living labourers Engels law of consumption |
Issue Date: | 1975 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 13(1), 20-21. |
Abstract: | The study revealed that (1) as income increased the percentage expenditure on food decreased and vice versa (2) at all levels of income, the percentage expenditure on clothing, dwelling, fuel and light, remained more or less the same. The percentage expenditure on luxuries has shown a direct relationship with the changes in income. Thus the d >mestic expenditure pattern of the farm labourers has shown that it is in confirmity with the Engel's Law of Consumption. |
URI: | http://hdl.handle.net/123456789/4745 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_1_20-21_20025-69.pdf | 270.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.