a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan Nair, E R | - |
dc.contributor.author | Venugopal, S | - |
dc.contributor.author | Karayalar, K S | - |
dc.date.accessioned | 2019-04-17T09:58:28Z | - |
dc.date.available | 2019-04-17T09:58:28Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 13(1), 20-21. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4745 | - |
dc.description.abstract | The study revealed that (1) as income increased the percentage expenditure on food decreased and vice versa (2) at all levels of income, the percentage expenditure on clothing, dwelling, fuel and light, remained more or less the same. The percentage expenditure on luxuries has shown a direct relationship with the changes in income. Thus the d >mestic expenditure pattern of the farm labourers has shown that it is in confirmity with the Engel's Law of Consumption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | study of farm living labourers | en_US |
dc.subject | Engels law of consumption | en_US |
dc.title | Standard of living of farm labourers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_1_20-21_20025-69.pdf | 270.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.