a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4756
Title: | Influence of liming on the exchangeable potassium of two acid sulphate soils of Kerala |
Authors: | Kabeerathumma, S Biddappa, C C |
Keywords: | Acid sulphate soils acid sulphate soils-influence of liming on potassium |
Issue Date: | 1975 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 13(1), 67-69. |
Abstract: | Two typical acid sulphate soils of Kerala were employed in this study to investigate the influence of liming at different levels (which was used as an amendment to correct the soil acidity) on the exchangeable potassium with progress of time. It was noticed that the exchangeable potassium was continuously decreased upto 75th days in both the soils and in all the treatments. However when lime was applied at the rate of full lime requirement dose the decrease of the exchange. able potassium was very marked. This probably may be due to conversion of the exchangeable potassium initially to nonexchangeable forms. Thus liming enhanced the fixation of potassium in these soils. |
URI: | http://hdl.handle.net/123456789/4756 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_1_67-69_20025-69.pdf | 893.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.