a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabeerathumma, S | - |
dc.contributor.author | Money, N S | - |
dc.date.accessioned | 2019-04-25T05:00:44Z | - |
dc.date.available | 2019-04-25T05:00:44Z | - |
dc.date.issued | 1974 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 12(2), 190-193. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4786 | - |
dc.description.abstract | The significance of lime application to the acid paddy soils of Kuttanad with respect to enhancing available nutrients and yield of paddy varieties was studied. Lime application apart from correction of harmful effects of acidity, increases the availability of essential nutrients and provides better conditions for their assimilation thereby resulting in enhanced yields of rice. The study has also brought out the inherent difference in the nature of acidity between Kari and Karapadom soils and in their capacity for utilisation of applied fertilizers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Paddy soils | en_US |
dc.subject | acid soils | en_US |
dc.subject | Kuttanad | en_US |
dc.subject | acid soils-effect of liming | en_US |
dc.title | Effect of liming on available nutrients and yield of paddy in the acid soils of Kuttanad | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12_2_190-193_20025-69.pdf | 107.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.