a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kannan, K | - |
dc.contributor.author | Narayanan Nambiar, P K | - |
dc.date.accessioned | 2019-04-26T09:05:53Z | - |
dc.date.available | 2019-04-26T09:05:53Z | - |
dc.date.issued | 1979 | - |
dc.identifier.citation | Agricultural Research Journal of Kerala, 17(1), 1-6. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4818 | - |
dc.description.abstract | Studies were undertaken at the Coconut Research Station, Pilicode to find out influence of mother palm and seedling selection on the performance of the progenies. Palms yielding more than 80 nuts per annum and palms selected at random (bulk mother palms) are found to produce high yielding progenies. Palms giving an yield of less than 20 nuts are defenitely unsuitable for seednut selection. Seedling selection though necessary need not be as stringent as is advocated at present since the yield difference between vigorous and intermediate seedlings is not significant. However, for ensuring better establishment, early flowering and higher yield, poor seedlings should be rejected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kerala Agricultural University | en_US |
dc.subject | Coconut | en_US |
dc.subject | coconut-seedlingselection | en_US |
dc.subject | coconut-effect of seedling on growth | en_US |
dc.title | Mother palm and seedling selection in coconut | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_1_1-6_0000.pdf | 424.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.