a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4827
Title: | Extractable aluminium in the rice soils of Kerala |
Authors: | Karthika Kutty Amma, M Alice Abraham Aiyer, R S |
Keywords: | Rice soils rice soils-extractable aluminium |
Issue Date: | 1979 |
Publisher: | Kerala Agricultural University |
Citation: | Agricultural Research Journal of Kerala, 17(1), 44-49. |
Abstract: | Twenty surface soils representing four major rice soil types of Keraia viz., the Kari, Karapadom, Kayal and low level laterites were extracted with different extractants viz.. one normal potasium chloride at different soil solution ratios, one normal ammonium acetate adjusted to different pH values and water and the alluminium estimated. Based on the results, one normal potasium chloride with a soil solution ratio of 1 :10and water were adjudged to be good for predicting toxic levels of Al in this soils. The result obtained further indicate that most of the Al extracted is of the exchangeable type in the case of Kayal and low level laterite soils, while it is not so in the case of Kari and Karapadom soils. The results of the present investigation thus project the need for a very systematic evaluation of the extractable Al content of the highly acid rice soils of Kerala in relation to the existence of Al toxicity to the rice crop. |
URI: | http://hdl.handle.net/123456789/4827 |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_1_44-49_0000.pdf | 634.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.