a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manju, P | - |
dc.contributor.author | Anu Mary C Philip | - |
dc.date.accessioned | 2019-05-02T08:40:00Z | - |
dc.date.available | 2019-05-02T08:40:00Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 171408 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4907 | - |
dc.description | PG | en_US |
dc.description.abstract | A study was undertaken in the Department of Plant Breeding and Genetics, College of Agriculture, Vellayani during 1997-98 for the genetic evaluation of the F 4 and F 5 generations of irradiated interspecific hybrids between A. esculentus and A. manihot with the objective of isolating high yielding yellow vein mosaic disease resistant lines from the segregating generations. The families in the F 4M4 generation were found to be late flowering and recorded higher mean values for number of leaves, number of branches, number of flowers and number of fruits per plant compared to the cultivated parent. The fruit yield per plant was higher than the parents inspite of the reduction noticed in average fruit weight. The families recorded lesser values for fruiting phase and duration and higher values for plant height. The crude fibre content of the fruits, yellow vein mosaic incidence and shoot and fruit borer infestation were lower in the families. This provided scope for the selection of several high yielding and YVM disease resistant types from the F 4M4 generation Number of flowers per plant and incidence of YVM disease recorded high phenotypic and genotypic coefficients of variation. High heritability and genetic advance were observed for leaf number and weight of fruits per plant. Fruit yield per plant had high positive correlations with leaf number, number of branches, number of flowers and fruits per plant and plant height. Hence effective selection can be done for these characters for yield improvement. In the F sMs generation, the families were early flowering and recorded increase in leaf area, pollen sterility and number of branches per plant. The families also recorded higher mean values for leaf number, number of flowers and fruits per plant and plant height compared to the parents. The fruit yield per plant, average fruit weight and number of seeds per fruit were higher in the F sMs families. The fruiting phase and duration recorded an increase while the crude fibre content of fruits, incidence of YVM and incidence of shoot and fruit borer recorded lower mean values. Incidence of YVM disease had the maximum phenotypic and genotypic coefficients of variation. High heritability and genetic advance were observed for yield of fruits per plant. Weight of fruits per plant was significantly and positively correlated with leaf number, number of branches, number of flowers and fruits per plant, average fruit weight and plant height. Selection based on these characters will be effective in improving the yield of the crop. At the same time, high variation noted for YVM disease incidence offers more scope for selection based on disease incidence, in the process of selection for high yielding disease resistant types. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani | en_US |
dc.subject | Plant breeding and genetics | en_US |
dc.subject | Okra | en_US |
dc.subject | yellow vein mosaic disease | en_US |
dc.title | Genetic evaluation of F4 and F5 generations of irradiated interspecific hybrids in okra(Abelmoschus spp.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171408.pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.