a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | George Mathen | - |
dc.contributor.author | Biju Chacko | - |
dc.date.accessioned | 2019-05-02T09:38:59Z | - |
dc.date.available | 2019-05-02T09:38:59Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 171415 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4912 | - |
dc.description | PG | en_US |
dc.description.abstract | An investigation was carried out to assess the influence of monensin supplementation in complete rations for kids. Thirty Malabari kids of three to four months of age were divided randomly into three equal groups (I, 11 and Ill). The animals were maintained on isoproteimic and isocaloric complete rations A, Band C containing eight, twelve and sixteen per cent crude fibre respectively for a period of 13 weeks'" (91 days). The rations were supplemented with monensin at the rate of 20 mg/kg. The weight gained by animals during the experimental period was highest in group I followed by groups 11 and III in the descending order, groups I and 11 showing significantly higher gains (Pthe positive influence of monensin in rations containing lower levels of crude fibre. Monensin did not appear to have any effect on body measurements viz., body length, chest girth and height at withers. The average daily dry matter (DM) intake of animals in group I was significantly higher (P there was no significant difference (P>0.05) in DM intake per 100 kg body weight between the three groups. There was no significant difference (P>0.05) in weekly feed conversion efficiency values between the three groups. The cost of production per kilogram gain increased linearly with increase in the level of crude fibre in the ration. The digestibility coefficients of dry matter, organic matter, crude protein, ether extract and nitrogen free extract did not differ significantly (P>0.05) between the three groups. However, the digestibility coefficient of crude fibre was significantly lower (P<0.05) in group I when compared to groups 11 and Ill. The average dressing percentage did not differ significantly (P>0.05) between the three groups. The animals in groups 11 and III showed milder A distinct group I. parakeratosis ~as evident in animals of degrees of parakeratosis in descending order. The gross profit declined linearly with increase in the level of crude fibre in the ration. From an overall evaluation of the results obtained during the course of the present investigation, it can be inferred that, supplementing monensin in low fibre complete rations improves growth and feed efficiency in kids reared under intensive system of management. The gross profit that can be expected from a kid of group I fed on ration A works out to Rs.254 over a period of 90 days | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Animal Nutrition, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Animal nutrition | en_US |
dc.subject | monensin supplementation | en_US |
dc.subject | cows-nutrition supplementation | en_US |
dc.title | Monensin supplementation in complete rations for kids | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171415.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.