a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4929
Title: | Synthetic generation of streamflow data using computer simulation model |
Authors: | Jobi V Paul Levan, K V |
Keywords: | Land and Water Resources and Conservation Agricultural Engineering |
Issue Date: | 1993 |
Publisher: | Department of Land and Water Resources and Conservation Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur |
Citation: | 170419 |
Abstract: | A Study has been made to develop a computer simulation model for the synthetic generation of streamflow data for Chaliyar, one of the larger basins of the state. The data were collected from different river gauging stations for different durations. A suitable mathematical model namely Thomas Fiering Model was developed for the generation of synthetic data. The model was fitted for the observed monthly steamflows. The validity of the model was checked by comparing the statistical parameters of historical and generated data and by comparing the flow duration curves. It is seen that the model preserves various statistical parameters like mean, standard deviation and correlation coefficient. The study reveals that the computer simulation model developed is a very effective tool in the proper management of water resources system. |
URI: | http://hdl.handle.net/123456789/4929 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170419.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.