a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sebastian, K S | - |
dc.contributor.author | Subramanian, T | - |
dc.date.accessioned | 2019-05-15T06:40:17Z | - |
dc.date.available | 2019-05-15T06:40:17Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | 171398 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5027 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Livestock Production Management, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Live stock production management | en_US |
dc.subject | pigs | en_US |
dc.subject | large white yorkshire | en_US |
dc.title | Effect of modified environment during summer on the performance of growing pigs | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171398.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.