
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5031
Title: | Evaluation of holstein crossbred bulls based on milk composition of progeny |
Authors: | Sosamma Iype Radhika, G |
Keywords: | Animal breeding and genetics crossbred bulls least square analysis animal husbandry |
Issue Date: | 1997 |
Publisher: | Department of Animal Breeding and Genetics, College of Veterinary and Animal Sciences, Mannuthy |
Citation: | 171440 |
Description: | PG |
URI: | http://hdl.handle.net/123456789/5031 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171440.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.