a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5034
Title: | Genetic variability in bottle gourd (Lagenaria siceraria (Mol.) Standl.) in relation to yield and yield attributes |
Authors: | Baby Lissy Markose Annie Mathew |
Keywords: | Olericulture bottle gourd vegetable crop path coefficient analysis |
Issue Date: | 1999 |
Publisher: | Department Of Olericulture, College Of Horticulture, Vellanikkara |
Citation: | 171448 |
Description: | PG |
URI: | http://hdl.handle.net/123456789/5034 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171448.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.