a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5058
Title: | Enzyme production and composting potential of oyster mushroom (Pleurotus spp.) |
Authors: | Geetha, D Owseph Ansu, P |
Keywords: | Plant pathology oyster mushroom oyster mushroom-pure culture |
Issue Date: | 1999 |
Publisher: | Department of Plant Pathology, College of Agriculture, Vellayani |
Citation: | 171534 |
Abstract: | In the present study, solid state fermentation (SSF) of different substrates were carried out using Pleurotus spp. to evaluate the comparative efficiency of four Pleurotus spp. for their enzyme (cellulase and laccase) production potential and cellulose and lignin degrading ability .. The yield characteristics as well as reduction in height and weight caused by different Pleurotus spp. on paddy straw and coir pith (retted and non retted) were recorded. Samples drawn at 10, 20 and 30 days of SSF were subjected to chemical analysis for their enzyme (cellulase and laccase) production and cellulose and lignin reduction. The cellulose and lignin concentration of uninoculated substrates were also estimated. Paddy straw supported the maximum fruit body production whereas there was no sporophore production in retted coir pith. The highest yield was recorded by Vellayani P2 followed by P. djamor. The height and weight of all the substrates reduced significantly on S SF, the maximum reduction being recorded in paddy straw followed by that in non retted coir pith and retted coir pith. However no significant difference was observed in the reduction caused by the different Pleurotus spp. tested. The maximum cellulase production was recorded by P. sajo-caju on paddy straw on the 20th day of incubation. P. sajor-caju caused the highest level of cellulose degradation, the maximum percentage of degradation having occurred in retted coir pith on the 30th day of SSF. The highest recorded level of laccase production occurred in paddy straw on the so" day of incubation with Vellayani P2 isolate of Pleurotus. However, among the different Pleurotus tested P. sajor-caju recorded the maximum level of laccase production. The maximum percentage of lignin degradation was recorded by P. sajor-caju in retted coir pith on the so" day of SSF. Correlation worked out between cellulase production and cellulose degradation by different Pleurotus spp. was significant positive. However the positive correlation obtained between laccase production and lignin degradation by Pleurotus spp. was not significant. |
Description: | PG |
URI: | http://hdl.handle.net/123456789/5058 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171534.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.