
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Omana Pavunny | - |
dc.contributor.author | Smitha, M E | - |
dc.date.accessioned | 2019-05-17T10:16:59Z | - |
dc.date.available | 2019-05-17T10:16:59Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | 171555 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5073 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Home Science, College of Horticulture, Vellanikkara | en_US |
dc.subject | Home science | en_US |
dc.subject | food consumption pattern | en_US |
dc.subject | women agricultural labourers | en_US |
dc.subject | diet | en_US |
dc.title | Food consumption pattern and nutritional status of women agricultural labourers of Ollukkara block, Thrissur District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171555.pdf | 5.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.