a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Suseela, P | - |
| dc.contributor.author | Priya Nair, G | - |
| dc.date.accessioned | 2019-05-24T08:57:36Z | - |
| dc.date.available | 2019-05-24T08:57:36Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | 171745 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5186 | - |
| dc.description | PG | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Irrigation and Drainage Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
| dc.subject | Emitters | en_US |
| dc.subject | soil moisture distribution pattern | en_US |
| dc.subject | core cutter method | en_US |
| dc.subject | infiltration studies | en_US |
| dc.subject | Coconut | - |
| dc.title | Optimal number and discharge rate of emitters for coconut palm in sandy loam soil | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 171745.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.