
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohankumar, B | - |
dc.contributor.author | Naveed Shujauddin | - |
dc.date.accessioned | 2019-05-24T09:48:40Z | - |
dc.date.available | 2019-05-24T09:48:40Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | 171754 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5190 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Sivilculture and Agroforestry, College of Forestry, Vellanikkara | en_US |
dc.subject | Silviculture and agroforestry | en_US |
dc.subject | ailanthus | en_US |
dc.subject | homegardens tree | en_US |
dc.title | Productivity of ailanthus (Ailanthus triphysa) under different fertilizer regimes and population densities N | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171754.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.