a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sathian, K K | - |
dc.contributor.author | Saritha, E K | - |
dc.date.accessioned | 2019-05-27T09:45:04Z | - |
dc.date.available | 2019-05-27T09:45:04Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | 171824 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5234 | - |
dc.description | PG | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Land and Water Resources and Conservation Engineering, Kelappaji College of Agricultural Engineering and Technology, Tavanur | en_US |
dc.subject | Regulator-cum-bridge project | en_US |
dc.subject | hydrograph | en_US |
dc.title | Optimal water use and cropping pattern for Thrithala regulator-cum-bridge project | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
171824.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.