a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Philomina, P T | - |
dc.contributor.author | Babitha, V | - |
dc.date.accessioned | 2019-05-29T10:11:43Z | - |
dc.date.available | 2019-05-29T10:11:43Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | 172042 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5309 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Physiology, College of Veterinary and Animal Sciences, Mannuthy | en_US |
dc.subject | Physiology | en_US |
dc.subject | Veterinary Sciences | en_US |
dc.title | Metabolic and endocrine profile of crossbred pre-ruminant calves under extended colostrum feeding | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172042.pdf | 3.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.