
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Usha, V | - |
dc.contributor.author | Sharon, C L | - |
dc.date.accessioned | 2019-06-01T09:26:17Z | - |
dc.date.available | 2019-06-01T09:26:17Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | 172219 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5419 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Home Science, College of Horticulture, Vellanikkara | en_US |
dc.subject | Home science | en_US |
dc.subject | Breadfruit- Countries and cultivation | en_US |
dc.subject | Value addition of horticulture commodities | en_US |
dc.subject | Flours | en_US |
dc.subject | Chips | en_US |
dc.subject | Wafers | en_US |
dc.title | Nutritional and organoleptic qualities of value added products from breadfruit [Artocarpus altilis (Park) Fosberg] | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172219.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.