
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohanakumaran Nair, C | - |
dc.contributor.author | Beryl, E B | - |
dc.date.accessioned | 2019-06-14T09:47:32Z | - |
dc.date.available | 2019-06-14T09:47:32Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | 172522 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/5582 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Aquaculture, College of Fisheries, Panangad | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | Probiotics | en_US |
dc.subject | Probiotics in hatcheries | en_US |
dc.subject | Probiotic organism | en_US |
dc.subject | Water quality parameters | en_US |
dc.title | Commercial probiotics in tank reared nursery phase of freshwater prawn,Macrobrachium rosenbergii (De man, 1879) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
172522.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.